Vodafone Prepaid Plans in West Bengal. Vodafone is one of the fastest growing service network provider in India is providing a lot of new prepaid plans like 4G plans, 3G Plans, 2G Plans, Top Up offers, Full Talk Time Offers, Special Offers, SMS Pack, National & InterRoaming Plans to its customers in communication industry. If you want to know what are the current Vodafone Prepaid Plans in West Bengal to recharge your Vodafone mobile, please go through this post. For the sake of people like you, we are listing out all the prices of latest Vodafone Prepaid Plans and their validity. We had already given Full list of Vodafone USSD Codes. Now we are providing Prepaid plans of Vodafone details in West Bengal 2016 for mobile users. You all people can do Vodafone Prepaid plans activation with the help of Vodafone recharge code.
Vodafone Prepaid Plans in West Bengal 2016
Vodafone offers best Prepaid plans for West Bengal mobile subscribers from a lower end to higher end with reliable prices. The people who ever in West Bengal are eligible to use these Prepaid plans of Vodafone. The reason behind why a huge number of people in West Bengal are using Prepaid plans of Vodafone is because they are nominal. By doing Vodafone prepaid plans online recharge, you can stay connected with your family members, friends and relatives. Bestmobileplans.in brings you a long list of Vodafone Prepaid Plans in West Bengal that lets you all can recharge your Vodafone number at any time and from anywhere.
Click Here for Vodafone USSD Codes
Here we are providing new Vodafone Special Tariff Vouchers and Tariff Voucher Plans of Vodafone in West Bengal 2016 for Mobile users. All Vodafone Prepaid mobile users in West Bengal can select their Vodafone Tariff Voucher Plans in West Bengal from below and Recharge here.
Vodafone Special Tariff Vouchers in West Bengal
Amount | Talktime | Validity | Description |
3 | 0 | 180 Days | 1.8p/sec all mobile and 2.5p/sec landline? |
16 | 0 | 10 Days | Local Vodafone to Vodafone calls @ 1.2p/2sec |
21 | 0 | 3 Days | 75 Local Vodafone mins for 3 days |
27 | 0 | 28 Days | All local mobile calls at 1p/sec |
29 | 0 | 18 Days | All STD mobile calls at 35p/min |
35 | 0 | 18 Days | All local mobile calls at 1.6p/2sec |
36 | 0 | 14 Days | All local mobile calls at 35p/min |
38 | 0 | 7 Days | Local Calls to Vodafone numbers @10p/min for 7 days |
41 | 0 | 28 Days | All STD mobile calls at 35p/min |
42 | 0 | 28 Days | Local Vodafone to Vodafone calls @ 1.2p/2sec |
47 | 0 | 28 Days | All local mobile calls at 40p/min |
52 | 0 | 28 Days | All local mobile calls at 1.6p/2sec |
54 | 0 | 21 Days | Local mobile calls @ 1.4p/2s |
55 | 0 | 28 Days | All STD mobile calls at 30p/min |
59 | 0 | 28 Days | Local VF to [email protected] 25p/min & Local VF to Mobile @ 45p/min |
62 | 0 | 28 Days | All local mobile calls at 40p/min |
63 | 0 | 28 Days | Local mobile calls @ 1.4p/2s |
64 | 0 | 28 Days | 1200 local Vodafone to Vodafone night minutes between 11pm to 7am valid 28 days |
65 | 0 | 21 Days | Local mobile calls @ 1.2p/2sec |
66 | 0 | 28 Days | Local Mobile calls @ 1.6p/2Secs & STD Mobile calls @ 1.4p/2Secs |
67 | 0 | 15 Days | Local VF to VF @ 20p/min & Local VF to Mobile @ 30p/min |
68 | 0 | 28 Days | Local Mobile calls @ 40p/Min & STD Mobile calls @ 35p/Min |
71 | 0 | 14 Days | All local Vodafone to Vodafone calls at 10p/min |
73 | 0 | 84 Days | All local mobile calls @ 1p/s |
77 | 0 | 28 Days | All local mobile calls at 30p/min |
79 | 0 | 28 Days | Local mobile calls @ 1.2p/2sec |
82 | 0 | 28 Days | All local Vodafone to Vodafone calls at 20p/min |
94 | 0 | 28 Days | All local Vodafone to Vodafone calls at 15p/min |
99 | 0 | 28 Days | 180 mins STD to any number for 28 days |
104 | 0 | 63 Days | Local Mobile Calls @ 1.6p/2s |
109 | 0 | 28 Days | Local VF to VF @ 20p/min & Local VF to Mobile @ 30p/min |
125 | 0 | 28 Days | All local Vodafone to Vodafone calls at 10p/min |
147 | 0 | 28 Days | Get 500MB 3G for 28 days |
195 | 0 | 70 Days | All local mobile calls at 1.2p/2Sec |
197 | 0 | 28 Days | 900 local Vodafone to Vodafone minutes |
204 | 0 | 28 Days | 450 local & STD minutes |
299 | 0 | 28 Days | 5000 local Vodafone to Vodafone minutes from 11pm to 6pm |
Here we are providing new Vodafone Internet Plans and Data plans of Vodafone in West Bengal 2016 for Mobile users. All Vodafone Prepaid mobile users in West Bengal can select their Vodafone Internet Plans in West Bengal from below and Recharge here.
Vodafone Internet Packs in West Bengal
Amount | Talktime | Validity | Description |
18 | 0 | 3 Days | 90 MB 2G Data valid for 3 days |
48 | 0 | 7 Days | 250 MB 2G Data Free for 7 days |
49 | 0 | 7 Days | Get 150 MB FREE 3G Data for 7 days. |
98 | 0 | 15 Days | 500 MB 2G Data for 14 days |
102 | 0 | 28 Days | 300 MB 3G Data for 28 days |
155 | 0 | 21 Days | 750MB 2G Data valid for 21 days |
177 | 0 | 28 Days | 1GB 2G Data valid for 28 days |
199 | 0 | 28 Days | Unlimited 2G Data (Post 1.25GB speed will reduce to 40kbps & post 2GB to 10kbps) for 28 days |
249 | 0 | 28 Days | 3 GB 2G Internet |
251 | 0 | 28 Days | 1GB 3G Internet |
449 | 0 | 30 Days | 2GB 3G Internet |
648 | 0 | 28 Days | Unlimited 3G Data ( Post 3GB speed will reduce to 64kbps) for 28 days |
848 | 0 | 28 Days | Unlimited 3G Data ( Post 5GB speed will reduce to 64kbps) for 28 days |
948 | 0 | 28 Days | Unlimited 3G Data ( Post 6GB speed will reduce to 64kbps) for 28 days |
1248 | 0 | 28 Days | Unlimited 3G Data ( Post 8GB speed will reduce to 64kbps) for 28 days |
1548 | 0 | 28 Days | Unlimited 3G Data ( Post 12GB speed will reduce to 64kbps) for 28 days |
Here we are providing new Vodafone SMS Packs and SMS Offers of Vodafone in West Bengal 2016 for Mobile users. All Vodafone Prepaid mobile users in West Bengal can select their Vodafone SMS Pack in West Bengal from below and Recharge here.
Vodafone SMS Pack
Amount | Talktime | Validity | Description |
11 | 0 | 7 Days | 110 Local & National SMS |
26 | 0 | 14 Days | 275 local+national SMS |
43 | 0 | 28 Days | 500 Local & National SMS |
673 | 0 | 10 Days | For Voice OG Local @ Rs.50,OG INT @ Rs.30, I/C @ Rs.30.SMS @ Rs.15/sms(For some specified countries only) |
1684 | 0 | 30 Days | 30Min of free Incoming, Voice OG Local @ Rs.50,OG INT @ Rs.30, I/C @ Rs.30.SMS @ Rs.15/sms (For some specified countries only) |
Here we are providing new Vodafone Talk time plans and Talk time Offers of Vodafone in West Bengal 2016 for Mobile users. All Vodafone Prepaid mobile users in West Bengal can select their Vodafone Talk time Offers in West Bengal from below and Recharge here.
Vodafone Talktime Offers
Amount | Talktime | Validity | Description |
10 | 7.73 | NA | Recharge with Rs 10, Talktime Rs 7.77 |
20 | 15.47 | NA | Recharge with Rs 20, Talktime Rs 15.54 |
30 | 23.2 | NA | Recharge with Rs 30, Talktime Rs 23.32 |
50 | 40.67 | NA | Recharge with Rs 50, Talktime Rs 40.86 |
60 | 49.4 | NA | Recharge with Rs 60, Talktime Rs 49.63 |
70 | 58.14 | NA | Recharge with Rs 70, Talktime Rs 58.4 |
90 | 75.6 | NA | Recharge with Rs 90, Talktime Rs 75.95 |
100 | 84.34 | NA | Recharge with Rs 100, Talktime Rs 84.72 |
111 | 93.94 | NA | Recharge with Rs 111, Talktime Rs 94.37 |
120 | 101.8 | NA | Recharge with Rs 120, Talktime Rs 102.26 |
130 | 127 | NA | Recharge with Rs 130, Talktime Rs 127 |
140 | 119.27 | NA | Recharge with Rs 140, Talktime Rs 119.81 |
150 | 128 | NA | Recharge with Rs 150, Talktime Rs 128.58 |
160 | 156 | NA | Recharge with Rs 160, Talktime Rs 156 |
170 | 145.47 | NA | Recharge with Rs 170, Talktime Rs 146.12 |
180 | 154.21 | NA | Recharge with Rs 180, Talktime Rs 154.9 |
190 | 162.94 | NA | Recharge with Rs 190, Talktime Rs 163.67 |
200 | 200 | NA | Recharge with Rs 200, Talktime Rs 200 |
350 | 365 | NA | Recharge with Rs 350, Talktime Rs 365 |
500 | 525 | NA | Recharge with Rs 500, Talktime Rs 525 |
1000 | 1050 | NA | Recharge with Rs 1000, Talktime Rs 1050 |
Here we are providing new Prepaid Vodafone Roaming plans in West Bengal 2016 for Mobile users. All Vodafone Prepaid mobile users in West Bengal can select their Vodafone Roaming Plans in West Bengal from below and Recharge here.
Vodafone Roaming Plans
Amount | Talktime | Validity | Description |
5 | 0 | 1 Days | Incoming free on National roaming.Outgoing Local 80p/min & Outgoing STD Rs1.15/min, SMS local 25p/sms & SMS STD 38p/sms |
45 | 10 | 7 Days | Incoming free on National roaming.Outgoing Local 80p/min & Outgoing STD Rs1.15/min, SMS local 25p/sms & SMS STD 38p/sms |
74 | 0 | 30 Days | Incoming free on National roaming.Outgoing Local 80p/min & Outgoing STD Rs1.15/min, SMS local 25p/sms & SMS STD 38p/sms |
Here we are providing new Vodafone ISD Packs and ISD Packs for Vodafone in West Bengal 2016 for Mobile users. All Vodafone Prepaid mobile users in West Bengal can select their Vodafone ISD Packs in West Bengal from below and Recharge here.
Vodafone ISD Packs
Amount | Talktime | Validity | Description |
13 | 0 | 7 Days | Bangladesh @ 1.99/min, Nepal @ 6.5/min, Bhutan @ 7.20/min & Gulf Countries ( barring Iran, Iraq, Kuwait, Qatar, Saudi Arbia, UAE & Yemen) @ 12p/sec |
39 | 0 | 28 Days | Bangladesh @ 1.99/min, Nepal @ 6.5/min, Bhutan @ 7.20/min & Gulf Countries ( barring Iran, Iraq, Kuwait, Qatar, Saudi Arbia, UAE & Yemen) @ 12p/sec |
These Vodafone Prepaid plans may vary from one State to other States. Vodafone also provides unlimited Prepaid Plans for various selected states.
Recharge Vodafone Prepaid Plans
Now a days most of the people are doing Online recharge on their own. Here we are providing Prepaid Plans of Vodafone Online recharge link. You can select your Vodafone Prepaid Plans in West Bengal from above and can recharge here.
This is the complete information about Vodafone Prepaid Plans in West Bengal 2016. Hope now you know what are the best Prepaid plans of Vodafone according to your usage. If you like the article ” Vodafone Prepaid Plans in West Bengal 2016 “, you can share with your friends via Facebook & Google+ and feel free to ask your doubts.
Also See:
- How to Know My Number | Airtel, Aircel, BSNL, Idea, Jio, Vodafone
- How to take talktime Loan in Vodafone | Chota Credit Number
- How to Check Net Balance in Vodafone | 2G, 3G and 4G (Working USSD Codes)
- How to Link Aadhaar to Mobile Number From Home Via IVR
- Vodafone USSD Codes List 2018 : Check Balance, Offers, Loan (Updated)
Content in this Article