Vodafone Prepaid Plans in Kerala. Vodafone is one of the fastest growing service network provider in India is providing a lot of new prepaid plans like 4G plans, 3G Plans, 2G Plans, Top Up offers, Full Talk Time Offers, Special Offers, SMS Pack, National & InterRoaming Plans to its customers in communication industry. If you want to know what are the current Vodafone Prepaid Plans in Kerala to recharge your Vodafone mobile, please go through this post. For the sake of people like you, we are listing out all the prices of latest Vodafone Prepaid Plans and their validity. We had already given Full list of Vodafone USSD Codes. Now we are providing Prepaid plans of Vodafone details in Kerala 2016 for mobile users. You all people can do Vodafone Prepaid plans activation with the help of Vodafone recharge code.
Vodafone Prepaid Plans in Kerala 2016
Vodafone offers best Prepaid plans for Kerala mobile subscribers from a lower end to higher end with reliable prices. The people who ever in Kerala are eligible to use these Prepaid plans of Vodafone. The reason behind why a huge number of people in Kerala are using Prepaid plans of Vodafone is because they are nominal. By doing Vodafone prepaid plans online recharge, you can stay connected with your family members, friends and relatives. Bestmobileplans.in brings you a long list of Vodafone Prepaid Plans in Kerala that lets you all can recharge your Vodafone number at any time and from anywhere.
Click Here for Vodafone USSD Codes
Here we are providing new Vodafone Special Tariff Vouchers and Tariff Voucher Plans of Vodafone in Kerala 2016 for Mobile users. All Vodafone Prepaid mobile users in Kerala can select their Vodafone Tariff Voucher Plans in Kerala from below and Recharge here.
Vodafone Special Tariff Vouchers in Kerala
Amount | Talktime | Validity | Description |
21 | 0 | 28 Days | All Local Mobile calls @ 1.2p/sec |
25 | 0 | 1 Days | Local calls @30p/min |
32 | 0 | 1 Days | Get all Vodafone Local calls at 10p/min for 1 day. |
34 | 0 | 14 Days | All STD calls @ 30p/min |
37 | 0 | 28 Days | Make STD Calls @40p/min |
38 | 0 | 28 Days | Make all India calls @1ps/sec |
41 | 0 | 28 Days | Local Mobile calls @ 1.6p/2sec 28 days |
45 | 0 | 40 Days | All India calls @ 1ps/sec |
46 | 0 | 14 Days | 4860 Local Mobile Seconds |
48 | 0 | 28 Days | Make STD Calls @35p/min |
59 | 0 | 28 Days | All STD calls @ 30p/min |
63 | 0 | 90 Days | All Local Mobile calls @ 1.2p/sec |
67 | 0 | 28 Days | Local Mobile calls @40p/min |
68 | 0 | 1 Days | Local calls @30p/min |
74 | 0 | 28 Days | 54000 Local Vodafone Night Seconds (11pm to 8 am) |
78 | 0 | 28 Days | All Local/STD Mobile calls @40p/min |
81 | 0 | 28 Days | Local Mobiles @ 35p/min |
91 | 0 | 90 Days | All India calls @ 1ps/sec |
93 | 0 | 28 Days | Local Mobile [email protected]/min |
98 | 0 | 14 Days | 10530 Local Mobile Seconds |
99 | 0 | 28 Days | Local Vodafone calls @20p/min |
109 | 0 | 90 Days | Local mobile calls @ 45p/min |
111 | 0 | 14 Days | 10800 Local/STD Mobile Seconds |
119 | 0 | 28 Days | Local Vodafone calls @ 15p/min |
125 | 125 | 3 Days | 100TT (unlimited Validity) + 25TT (3days Validity) + 2 Vodafone to Vodafone Night Mins (3days Validity), dial *142# to know your Smart Balance |
138 | 0 | 30 Days | Local Vodafone @ 15p/Min and Local Mobile @ 30p/min |
139 | 0 | 28 Days | Get 275 STD Min Free |
169 | 0 | 15 Days | 625 Local Vodafone Minutes |
195 | 0 | 28 Days | 27000 Local Mobile Seconds |
202 | 0 | 90 Days | Local Mobile calls @40p/min |
295 | 0 | 90 Days | Local Vodafone calls @20p/min |
Here we are providing new Vodafone Internet Plans and Data plans of Vodafone in Kerala 2016 for Mobile users. All Vodafone Prepaid mobile users in Kerala can select their Vodafone Internet Plans in Kerala from below and Recharge here.
Vodafone Internet Packs in Kerala
Amount | Talktime | Validity | Description |
29 | 0 | 3 Days | 90MB @4G speed. Post 90 MB you will be charged 4p/10kb |
49 | 0 | 5 Days | 150MB @4G speed. Post 150 MB you will be charged 4p/10kb |
69 | 0 | 9 Days | 275MB @2G speed. Post 275 MB you will be charged 4p/10kb |
104 | 0 | 28 Days | 250MB @4G speed. Post 250 MB you will be charged 4p/10kb |
149 | 0 | 28 Days | 375MB @4G speed. Post 375 MB you will be charged 4p/10kb |
155 | 0 | 28 Days | 525MB @2G speed. Post 525 MB you will be charged 4p/10kb |
179 | 0 | 28 Days | 1GB @2G speed. Post 1 GB you will be charged 4p/10kb |
199 | 0 | 28 Days | 1.25GB @2G speed. Post 1.25GB your speed will be reduced up to 40 kbps. |
245 | 0 | 28 Days | 3GB Internet 2G. Post FUP speed @40kbps |
251 | 0 | 28 Days | 1GB 4G Internet |
375 | 0 | 30 Days | 1.5GB @4G speed. Post 1.5 GB you will be charged 4p/10kb |
449 | 0 | 30 Days | 2GB 4G Internet |
649 | 0 | 30 Days | 4GB @4G speed. Post 4 GB your speed will be reduced up to 64 kbps. |
849 | 0 | 30 Days | 5GB @4G speed. Post 5 GB you will be charged 4p/10kb |
1249 | 0 | 30 Days | 8GB @4G speed. Post 8 GB you will be charged 4p/10kb |
1505 | 0 | 30 Days | 10GB @4G speed. Post 10 GB you will be charged 4p/10kb |
1505 | 0 | 30 Days | 10GB @3G speed. Post 10 GB you will be charged 4p/10kb |
2499 | 0 | 28 Days | 20GB @4G speed. Post 20 GB you will be charged 4p/10kb |
Here we are providing new Vodafone SMS Packs and SMS Offers of Vodafone in Kerala 2016 for Mobile users. All Vodafone Prepaid mobile users in Kerala can select their Vodafone SMS Pack in Kerala from below and Recharge here.
Vodafone SMS Pack
Amount | Talktime | Validity | Description |
13 | 0 | 5 Days | 140 Local and National SMS free. Any SMS usage beyond 100 SMS per day will be charged at applicable base rate |
22 | 0 | 10 Days | 240 Local/ National SMS free. Any SMS usage beyond 100 SMS per day will be charged at applicable base rate |
27 | 0 | 15 Days | 450 Vodafone Local/ National SMS Free. Only 100 FREE SMS allowed in a day,Any SMS usage beyond 100 SMS per day will be charged at applicable base rate. |
47 | 0 | 15 Days | 520 Local/ National SMS Free. Only 100 FREE SMS allowed in a day,Any SMS usage beyond 100 SMS per day will be charged at applicable base rate. |
147 | 0 | 90 Days | 1630 Local/ National SMS Free,Only 100 FREE SMS allowed in a day. Any SMS usage beyond 100 SMS per day will be charged at applicable base rate |
Here we are providing new Vodafone Talk time plans and Talk time Offers of Vodafone in Kerala 2016 for Mobile users. All Vodafone Prepaid mobile users in Kerala can select their Vodafone Talk time Offers in Kerala from below and Recharge here.
Vodafone Talktime Offers
Amount | Talktime | Validity | Description |
7 | 5.34 | 1 Days | Get Rs 5.34 Talktime and 1 Vodafone to Vodafone Night Minute valid for 1 day |
10 | 7.73 | NA | Get Rs.7.73 as Talktime |
20 | 15.47 | NA | Get Rs.15.47 as Talktime |
30 | 23.2 | NA | Get Rs.23.2 as Talktime |
40 | 31.93 | NA | Get Rs.31.93 as Talktime |
50 | 40.67 | NA | Get Rs.40.67 as Talktime |
55 | 45.03 | NA | Get Rs.45.03 as Talktime |
65 | 65 | 7 Days | Rs65 Talktime and 10 Local Vodafone to Vodafone night minutes .Both benefit valid for 7 days, *142# to know your smart balance |
70 | 58.14 | NA | Get Rs.58.14 as Talktime |
90 | 75.6 | NA | Get Rs.75.6 as Talktime |
100 | 84.34 | NA | Get Rs.84.34 as Talktime |
110 | 93.07 | NA | Get Rs.93.07 as Talktime |
130 | 110.54 | NA | Get Rs.110.54 as Talktime |
160 | 136.74 | NA | Get Rs.136.74as Talktime |
220 | 220 | NA | FULL Talktime |
250 | 250 | NA | FULL Talktime |
330 | 330 | NA | FULL Talktime |
350 | 350 | NA | FULL Talktime |
351 | 351 | NA | FULL Talktime+10 Vodafone to Vodafone Night Minutes |
500 | 500 | NA | FULL Talktime |
501 | 501 | NA | FULL Talktime+10 Vodafone to Vodafone Night Minutes |
551 | 551 | NA | FULL Talktime+ 2 Vodafone to Vodafone Night Minutes for 2 days |
600 | 600 | NA | FULL Talktime |
700 | 700 | NA | FULL Talktime |
750 | 750 | NA | FULL Talktime |
786 | 786 | NA | FULL Talktime+ 2 Vodafone to Vodafone Night Minutes for 2 days |
800 | 800 | NA | FULL Talktime |
900 | 900 | NA | FULL Talktime |
1000 | 1000 | NA | FULL Talktime |
1001 | 1001 | NA | FULL Talktime+10 Vodafone to Vodafone Night Minutes |
2000 | 2000 | NA | FULL Talktime |
3000 | 3000 | NA | FULL Talktime |
3500 | 3500 | NA | FULL Talktime |
4000 | 4000 | NA | FULL Talktime |
5000 | 5000 | NA | FULL Talktime |
Here we are providing new Prepaid Vodafone Roaming plans in Kerala 2016 for Mobile users. All Vodafone Prepaid mobile users in Kerala can select their Vodafone Roaming Plans in Kerala from below and Recharge here.
Vodafone Roaming Plans
Amount | Talktime | Validity | Description |
33 | 0 | 7 Days | Now enjoy a worry-free roaming experience while traveling across India. Free Roaming Incoming Calls & Outgoing [email protected]/min & STD at Rs.1.15/min (Applicable only on Vodafone network) |
62 | 0 | 30 Days | All outgoing mobile calls (Local, STD & Roaming) @1p/sec. Free incoming calls while on roaming. Pack tariff benefits apply in Kerala and while roaming in Tamil Nadu, Karnataka, Andhra Pradesh & Telangana .Validity 30 days |
79 | 0 | 30 Days | Now enjoy a worry-free roaming experience while traveling across India. Free Roaming Incoming Calls & Outgoing [email protected]/min & STD at Rs.1.15/min (Applicable only on Vodafone network) |
673 | 0 | 10 Days | International roaming rates in select networks,Incoming [email protected] Rs/min, Data @ Rs 30/MB, Outgoing within visited country @ Rs 15/min, Outgoing outside the visited country @ Rs 30/min & SMS @ Rs 15/SMS |
1684 | 0 | 30 Days | Free 30 Incoming minutes In International Roaming post which Incoming [email protected] Rs/min, Data @ Rs 30/MB, Outgoing within visited country @ Rs 15/min, Outgoing outside the visited country @ Rs 30/min & SMS @ Rs 15/SMS |
Here we are providing new Vodafone ISD Packs and ISD Packs for Vodafone in Kerala 2016 for Mobile users. All Vodafone Prepaid mobile users in Kerala can select their Vodafone ISD Packs in Kerala from below and Recharge here.
Vodafone ISD Packs
Amount | Talktime | Validity | Description |
19 | 0 | 28 Days | Gulf Calling @ 12p/sec – Oman and Qatar @ 17p/sec, US / Canada/ UK LL @4p/sec, UK Mobile / Nepal @ 12p/sec, Singapore / Malaysia / Thailand @6p/sec. Maldives @ 55p/Sec |
43 | 0 | 45 Days | UAE, Saudi, Bahrain and Kuwait Calls @ 10p/sec; Oman/Qatar/Yemen @ 17p/s; US/Canada/UK fixed line @ 3p/s; Nepal/Bangladesh/China @ 12p/s; Singapore/ Malaysia/ Thailand @ 6p/s, Sri Lanka/Germany/Australia @ 15p/sec; UK Mobile @ 22p/sec and Maldives @ 55p/sec valid |
44 | 0 | 60 Days | Gulf Calling @ 12p/sec – Oman and Qatar @ 17p/sec, US & Canada @4p/sec, UK land Line @4p/sec, UK Mobile @12p/sec, Singapore and Malaysia @6p/sec |
These Vodafone Prepaid plans may vary from one State to other States. Vodafone also provides unlimited Prepaid Plans for various selected states.
Recharge Vodafone Prepaid Plans
Now a days most of the people are doing Online recharge on their own. Here we are providing Prepaid Plans of Vodafone Online recharge link. You can select your Vodafone Prepaid Plans in Kerala from above and can recharge here.
This is the complete information about Vodafone Prepaid Plans in Kerala 2016. Hope now you know what are the best Prepaid plans of Vodafone according to your usage. If you like the article ” Vodafone Prepaid Plans in Kerala 2016 “, you can share with your friends via Facebook & Google+ and feel free to ask your doubts.
Also See:
- How to Know My Number | Airtel, Aircel, BSNL, Idea, Jio, Vodafone
- How to take talktime Loan in Vodafone | Chota Credit Number
- How to Check Net Balance in Vodafone | 2G, 3G and 4G (Working USSD Codes)
- How to Link Aadhaar to Mobile Number From Home Via IVR
- Vodafone USSD Codes List 2018 : Check Balance, Offers, Loan (Updated)
Content in this Article